| Championship Team Summary |
| Division | National | Regional | State |
| C | F | SF | C | F | SF | + | C | F | SF |
| Under 12 Boys Gold | | | | | | | | | | |
| Under 12 Boys Premier | | | | | | | | | | |
| Under 12 Girls Gold 8-a-Side | | | | | | | | | | |
| Under 12 Girls Premier 8-a-Side | | | | | | | | | | |
| Under 12 Girls Premier 11-a-Side | | | | | | | | | | |
| U12F | | | | | | | | | | |
| Under 11 Boys Premier | | | | | | | | | | |
| Under 11 Girls Gold | | | | | | | | | | |
| Under 11 Girls Premier | | | | | | | | | | |
| U11F | | | | | | | | | | |
| Under 10 Boys Gold | | | | | | | | | | |
| Under 10 Boys Premier | | | | | | | | | | |
| Under 10 Girls Gold | | | | | | | | | | |
| Under 10 Girls Premier | | | | | | | | | | |
| Under 09 Boys Premier | | | | | | | | | | |
| Under 09 Girls Premier | | | | | | | | | | |
| Participating Team Ranking Information |
| Division | National | Regional | State | Premier | Competitive | Traveling | Unrated | Highest | Lowest | Average |
| Under 12 Boys Gold | | | | | 2 | 2 | | 573 | 331 | 473 |
| Under 12 Boys Premier | | 3 | 2 | 1 | | | | 172 | 30 | 86 |
| Under 12 Girls Gold 8-a-Side | | | | | | 6 | | 889 | 583 | 744 |
| Under 12 Girls Premier 8-a-Side | | | | 1 | 2 | | 1 | 325 | 236 | 275 |
| Under 12 Girls Premier 11-a-Side | | | 2 | 3 | 1 | | | 307 | 64 | 172 |
| U12F | | | | | | | 1 | | | |
| Under 11 Boys Premier | | | | 2 | 2 | | 2 | 471 | 148 | 288 |
| Under 11 Girls Gold | | | | 1 | 1 | 4 | | 704 | 211 | 504 |
| Under 11 Girls Premier | | | 1 | 2 | 2 | 1 | | 556 | 112 | 329 |
| U11F | | | | | | 1 | | 643 | 643 | 643 |
| Under 10 Boys Gold | | 1 | 1 | 2 | | | | 221 | 30 | 132 |
| Under 10 Boys Premier | | | 1 | 3 | | | | 245 | 90 | 199 |
| Under 10 Girls Gold | | | 3 | 4 | | | 1 | 218 | 108 | 154 |
| Under 10 Girls Premier | 1 | 2 | 2 | 1 | | | | 168 | 6 | 72 |
| Under 09 Boys Premier | | | | | | | 4 | | | |
| Under 09 Girls Premier | 1 | 3 | | | | | | 38 | 14 | 31 |
|
| Participating Team National History |
| Age | Team | Championship Results |
|
|
COBBAO
2010 |